<?xml version="1.0" encoding="utf-8"?><!-- generator="wordpress/2.2.3" -->
<rss version="0.92">
<channel>
	<title>the info barn</title>
	<link>http://blog.infobarn.co.uk/blog</link>
	<description>UniRom: our blog</description>
	<lastBuildDate>Thu, 17 Mar 2005 17:36:09 +0000</lastBuildDate>
	<docs>http://backend.userland.com/rss092</docs>
	<language>en</language>
	
	<item>
		<title>Dynamically Embedding QuickTime Movies</title>
		<description>If your work involves embedding QuickTime movie files into web-pages then beware; we have found that there are some pitfalls! Support for the two tags EMBED and OBJECT seems to vary from browser to browser. IE gives priority to the OBJECT tag, FireFox to EMBED. Not only this, but Apple ...</description>
		<link>http://blog.infobarn.co.uk/blog/?p=9</link>
			</item>
	<item>
		<title>Flash Remoting</title>
		<description>The Flash plugin from Macromedia has been around for some time and a great way to enhance the internet experience for end users. We've been looking at one of the newer features which comes with FlashMX, namely Flash Remoting. Flash Remoting utilises an internal protocol called AMF (Action Message Format) ...</description>
		<link>http://blog.infobarn.co.uk/blog/?p=8</link>
			</item>
	<item>
		<title>XML for video library publishing</title>
		<description>When faced with the problem of publishing a large store of metadata describing a library of video clips, the obvious answer for us was to develop an XML based system. We designed an RDBMS to store the data in Access, with forms to enter, navigate and export to XML. The ...</description>
		<link>http://blog.infobarn.co.uk/blog/?p=7</link>
			</item>
	<item>
		<title>Map publishing with SVG</title>
		<description>We've been tinkering with Scalable Vector Graphics (SVG). This rather under-used XML based graphics format is ideal for publishing map data on the web. With the included scripting capabilities some neat effects can be achieved - like this map with selectable countries. 

In our view, many websites could vastly improve ...</description>
		<link>http://blog.infobarn.co.uk/blog/?p=6</link>
			</item>
	<item>
		<title>Converting 3B2 source to Folio</title>
		<description>We've just completed a publishing job which required reading 3B2 version 8 source and outputing Folio flat file format. If you don't have a support contract from Advent3B2 it is hard to find information about the 3B2 format. If you are like me and prefer diving into some code rather ...</description>
		<link>http://blog.infobarn.co.uk/blog/?p=5</link>
			</item>
	<item>
		<title>Monitoring Customer Sites</title>
		<description>What do you do when you need to constantly monitor your clients' websites conveniently? Simple! You write a little Perl-TK (Perl with windows graphics capability) utility and have it running on your desktop all the time. At a glance you can see when the last check was done, and ours ...</description>
		<link>http://blog.infobarn.co.uk/blog/?p=4</link>
			</item>
	<item>
		<title>GNU Emacs and Programming</title>
		<description>Emacs, that great editor from the GNU guys. If you are programming in multiple languages, like me, Emacs is certainly your friend. I couldn't manage without the extensive keyboard shortcuts and ability to seamlessly switch to different edit modes right there in the middle of programming. Maybe one the best ...</description>
		<link>http://blog.infobarn.co.uk/blog/?p=3</link>
			</item>
	<item>
		<title>Using MSXML in ASP</title>
		<description>The standard Internet explorer installation comes with various DOM classes and APIs that can be used to work with XML and XHTML locally and over HTTP. We have adapted some of our ASP pages on the UniRom website to use these objects to display this blog and our technology areas ...</description>
		<link>http://blog.infobarn.co.uk/blog/?p=2</link>
			</item>
	<item>
		<title>Introduction</title>
		<description>This is UniRom's first blog entry. The info barn covers matters that we are interested in or just want to comment on.

Nick </description>
		<link>http://blog.infobarn.co.uk/blog/?p=1</link>
			</item>
</channel>
</rss>
